DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2023-2024

Table 4C
Measurable Skill Gains and Attendance by Entry Level for Participants in Distance Education

1st Period of Participation All Periods of Participation
Entering Educational Functioning Level (EFL) Total Number of Participants Total Number of Participants Excluded from MSG Performance Total Attendance Hours for all participants Number who achieved at least one educational functioning level gain (MSG types 1a, 1b, 1c, 1d) Number who attained a secondary school diploma or its equivalent (MSG type 2) Number of IET or workplace literacy participants who achieved an MSG other than EFL gain and secondary school diploma (MSG types 3, 4, 5) Number Separated Before Achieving Measurable Skill Gains Number Remaining in Program without Measurable Skill Gains Percentage Achieving Measurable Skill Gains Total number of Periods of Participation Total number of Periods of Participation in which Participants achieved at least one educational functioning level gain (MSG types 1a, 1b, 1c, 1d) Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained (MSG type 2) Total number of IET or workplace literacy Periods of Participation in which Participants achieved an MSG other than EFL gain and secondary school diploma (MSG types 3, 4, 5) Percentage of Periods of Participation with Measurable Skill Gains
ABE Level 1 726 2 122,497 217 101 0 366 40 43.92% 752 222 103 0 43.21%
ABE Level 2 2,841 7 491,133 802 387 6 1,430 209 42.16% 2,969 820 406 6 41.49%
ABE Level 3 6,383 9 1,042,033 1,713 1,038 7 3,075 541 43.26% 6,647 1,746 1,078 7 42.59%
ABE Level 4 10,412 12 1,446,955 2,965 2,118 7 4,627 683 48.94% 10,833 3,007 2,217 9 48.30%
ABE Level 5 6,124 4 773,787 1,188 1,558 4 2,850 520 44.93% 6,430 1,227 1,615 5 44.27%
ABE Level 6 3,533 1 406,924 238 1,208 3 1,794 289 41.02% 3,722 258 1,255 3 40.73%
Alternative ABE Placement 0 0 0 0 0 0 0 0 0 0 0 0
ABE Total 30,019 35 4,283,329 7,123 6,410 27 14,142 2,282 45.22% 31,353 7,280 6,674 30 44.60%
ESL Level 1 789 0 128,621 378 0 7 324 80 48.79% 808 382 0 7 48.14%
ESL Level 2 2,210 0 339,717 1,180 11 13 805 201 54.47% 2,259 1,191 11 13 53.78%
ESL Level 3 5,328 0 849,921 2,727 40 22 2,145 394 52.34% 5,515 2,766 41 23 51.31%
ESL Level 4 7,173 0 1,278,661 3,288 53 57 3,228 547 47.37% 7,442 3,337 55 58 46.35%
ESL Level 5 6,272 2 1,056,384 2,644 78 56 3,046 446 44.30% 6,580 2,694 83 61 43.13%
ESL Level 6 6,185 0 1,072,531 1,743 135 97 3,670 540 31.93% 6,441 1,778 137 101 31.29%
Alternative ESL Placement 0 0 0 0 0 0 0 0 0 0 0 0
ESL Total 27,957 2 4,725,835 11,960 317 252 13,218 2,208 44.81% 29,045 12,148 327 263 43.85%
Grand Total 57,976 37 9,009,164 19,083 6,727 279 27,360 4,490 45.02% 60,398 19,428 7,001 293 44.24%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙