California WIA Title II Federal Tables
2023-2024
Table 5
Exit-Based Primary Indicators of Performance
| 1st Period of Participation | All Periods of Participation | |||||
| Primary Indicators of Performance | Number of Participants who Exited | Number of Participants who Exited Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
| (A) | (B) | (C) | (D) | (E) | (F) | (G) |
| Employment Second Quarter after exit | 166,038 | 51,548 | 31.04% | 172,546 | 53,313 | 30.89% |
| Employment Fourth Quarter after exit | 148,280 | 42,853 | 28.90% | 155,522 | 44,991 | 28.92% |
| Median Earnings Second Quarter after exit | 51,548 | $6,000.00 | N/A | 53,313 | $6,000.00 | N/A |
| Attained a Secondary School Diploma/Recognized Equivalent and Employed or Enrolled in Postsecondary Education or Training within one year of exit | 52,719 | 3,778 | 7.16% | 54,876 | 4,034 | 7.35% |
| Attained a Recognized Postsecondary Credential while enrolled or within one year of exit | 20,642 | 2,453 | 11.88% | 21,567 | 2,575 | 11.93% |
| Attained a Recognized Secondary or Postsecondary Credential (unduplicated) | 62,894 | 5,722 | 9.09% | 65,645 | 6,070 | 9.24% |
