California WIA Title II Federal Tables
2023-2024
Table 5A
Exit-Based Primary Indicators of Performance
| Primary Indicators of Performance | Number of Participants who Exited | Number of Participants who Exited Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
| (A) | (B) | (C) | (D) | (E) | (F) | (G) |
| Employment Second Quarter after exit | 48,812 | 16,700 | 34.21% | 50,705 | 17,271 | 34.06% |
| Employment Fourth Quarter after exit | 52,052 | 16,701 | 32.08% | 53,758 | 17,323 | 32.22% |
| Median Earnings Second Quarter after exit | 16,700 | $6,231.00 | N/A | 17,271 | $6,600.00 | N/A |
| Attained a Secondary School Diploma/Recognized Equivalent and Employed or Enrolled in Postsecondary Education or Training within one year of exit | 27,536 | 2,204 | 8.00% | 28,488 | 2,339 | 8.21% |
| Attained a Recognized Postsecondary Credential while enrolled or within one year of exit | 9,437 | 1,159 | 12.28% | 9,736 | 1,206 | 12.38% |
