California WIA Title II Federal Tables
2023-2024
Table 6
Participant Status and Program Enrollment
| Participant Status on Entry into the Program | Number | |
| (A) | (B) | |
| Employed | 108,882 | |
| Employed, but Received Notice of Termination of Employment or Military Separation is pending | 1,529 | |
| Unemployed | 107,639 | |
| Not in the Labor Force | 67,344 | |
| Total | 285,394 | |
| Highest Degree or Level of School Completed | US Based Schooling | Non-US Based Schooling |
| No Schooling | 8,674 | 0 |
| Grades 1-5 | 4,837 | 5,937 |
| Grades 6-8 | 9,151 | 15,293 |
| Grades 9-12 (no diploma) | 71,394 | 25,717 |
| Secondary School Diploma | 21,066 | 43,004 |
| Secondary School Recognized Equivalent | 2,297 | 1,855 |
| Some Postsecondary education, no degree | 10,196 | 12,883 |
| Postsecondary or professional degree | 12,473 | 31,577 |
| Unknown | 9,040 | 0 |
| Total (Both US Based and Non-US Based) | 285,394 | |
| Program Type | ||
| In Family Literacy Program | 4,017 | |
| In Workplace Adult Education and Literacy Activities | 1,042 | |
| Institutional Programs | ||
| In Correctional Facility | 30,595 | |
| In Community Correctional Program | 0 | |
| In Other Institutional Setting | 0 | |
| Total Institutional | 30,595 | |
