DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2024-2025

Table 1
Participants by Entering Educational Functioning Level, Ethnicity, and Sex

Entering Educational Functioning Level American Indian or Alaska Native Asian Black or African American Hispanic or Latino Native Hawaiian or Other Pacific Islander White Two or More Races Total
(A) Male
(B)
Female
(C)
Male
(D)
Female
(E)
Male
(F)
Female
(G)
Male
(H)
Female
(I)
Male
(J)
Female
(K)
Male
(L)
Female
(M)
Male
(N)
Female
(O)
(P)
ABE Level 1 14 6 70 45 667 232 2,843 1,070 10 5 342 117 112 67 5,600
ABE Level 2 54 30 230 269 1,659 814 5,389 4,014 25 22 801 550 341 191 14,389
ABE Level 3 85 86 394 431 2,557 1,272 7,821 7,204 50 34 1,354 985 431 340 23,044
ABE Level 4 117 73 534 594 2,324 1,210 10,429 9,161 73 52 2,134 1,451 453 321 28,926
ABE Level 5 69 57 285 355 904 586 5,460 5,242 38 37 1,475 1,118 232 198 16,056
ABE Level 6 35 25 211 197 326 248 2,739 2,194 16 15 1,135 777 132 127 8,177
Alternative ABE Placement 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ESL Level 1 5 1,336 2,451 284 310 3,529 4,634 8 785 1,464 424 982 16,220
ESL Level 2 13 15 2,696 4,838 653 678 13,872 18,770 13 9 2,316 3,514 711 1,062 49,160
ESL Level 3 20 23 2,933 5,972 562 533 16,232 24,969 6 15 2,289 4,341 547 784 59,226
ESL Level 4 5 16 2,260 5,521 326 305 10,000 17,156 4 9 1,827 3,823 339 524 42,115
ESL Level 5 7 1,437 3,282 134 168 5,458 9,317 5 1,076 1,957 145 242 23,236
ESL Level 6 5 898 2,211 75 103 2,954 5,668 7 619 1,237 74 114 13,970
Alternative ESL Placement 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 423 348 13,284 26,166 10,471 6,459 86,726 109,399 245 218 16,153 21,334 3,941 4,952 300,119

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙