California WIA Title II Federal Tables
2024-2025
Table 11
Outcome Achievement for Integrated Education and Training Participants
| 1st Period of Participation | All Periods of Participation | |||||
| Primary Indicators of Performance | Number of Participants Included in the Indicator | Number of Participants Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
| (A) | (B) | (C) | (D) | (E) | (F) | (G) |
| MSG (types 1a, 1b, 1c) via Achievement of at Least One Educational Functioning Level Gain | 6,191 | 3,658 | 59.09% | 6,413 | 3,713 | 57.90% |
| MSG (type 2) via Attainment of Secondary School Diploma/ Recognized Equivalent | 6,191 | 169 | 2.73% | 6,413 | 177 | 2.76% |
| MSG (type 3) via Secondary or Postsecondary Transcript | 6,191 | 67 | 1.08% | 6,413 | 70 | 1.09% |
| MSG (type 4) via Progress Toward Milestones | 6,191 | 500 | 8.08% | 6,413 | 508 | 7.92% |
| MSG (type 5) via Passing Technical/ Occupational Skills Exam | 6,191 | 2,894 | 46.75% | 6,413 | 2,963 | 46.20% |
| Employment Second Quarter after exit | 7,686 | 2,311 | 30.07% | 7,911 | 2,364 | 29.88% |
| Employment Fourth Quarter after exit | 7,264 | 2,178 | 29.98% | 7,371 | 2,209 | 29.97% |
| Median Earnings Second Quarter after exit | 2,311 | $6,729.00 | N/A | 2,364 | $6,908.00 | N/A |
| Attained a Secondary School Diploma/Equivalent and Employed or Enrolled in Postsecondary Education or Training within one year of exit | 1,069 | 65 | 6.08% | 1,086 | 65 | 5.99% |
| Attained a Recognized Postsecondary Credential while enrolled or within one year of exit | 2,416 | 660 | 27.32% | 2,463 | 668 | 27.12% |
