California WIA Title II Federal Tables
2024-2025
Table 14
Local Grantees by Funding Source
| WIOA Title II Funding | State Matching Title II Funds Section 222(b) | |||||||
| Provider Agency | Total Number of Providers Who ONLY Receive Funds under Section 231 | Total Number of Providers Who ONLY Receive Funds under Section 243 (IELCE) | Total Number of Providers Who Receive Funds under Section 231 AND Section 243 | Total Number of Providers (Columns B+C+D) | Total | % of Total | Total | % of Total |
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) |
| Local Education Agencies | 81 | 0 | 87 | 168 | $75,013,311.00 | 75.04% | $21,767,673.00 | 75.25% |
| Public or Private Nonprofit Agency | ||||||||
| Community-based Organizations | 11 | 0 | 2 | 13 | $3,433,788.00 | 3.44% | $921,110.00 | 3.18% |
| Faith-based Organizations | 0 | 0 | 0 | 0 | $0.00 | 0.00% | $0.00 | 0.00% |
| Libraries | 4 | 0 | 0 | 4 | $352,617.00 | 0.35% | $104,780.00 | 0.36% |
| Institutions of Higher Education | ||||||||
| Community Junior or Technical Colleges | 4 | 0 | 18 | 22 | $14,633,901.00 | 14.64% | $4,179,791.00 | 14.45% |
| Four-year Colleges or Universities | 0 | 0 | 0 | 0 | $0.00 | 0.00% | $0.00 | 0.00% |
| Other Institutions of Higher Education | 0 | 0 | 0 | 0 | $0.00 | 0.00% | $0.00 | 0.00% |
| Other Agencies | ||||||||
| Correctional Institutions | 2 | 0 | 0 | 2 | $6,273,727.00 | 6.28% | $1,878,812.00 | 6.49% |
| Other Institutions (non-correctional) | 2 | 0 | 0 | 2 | $139,383.00 | 0.14% | $41,813.00 | 0.14% |
| Tribal Government or Organization | 0 | 0 | 0 | 0 | $0.00 | 0.00% | $0.00 | 0.00% |
| All Other Agencies | 0 | 0 | 1 | 1 | $111,886.00 | 0.11% | $33,564.00 | 0.12% |
| Other | ||||||||
| 0 | 0 | 0 | 0 | $0.00 | 0.00% | $0.00 | 0.00% | |
| 0 | 0 | 0 | 0 | $0.00 | 0.00% | $0.00 | 0.00% | |
| 0 | 0 | 0 | 0 | $0.00 | 0.00% | $0.00 | 0.00% | |
| Total | 104 | 0 | 108 | 212 | $99,958,613.00 | 100.00% | $28,927,543.00 | 100.00% |
