California WIA Title II Federal Tables
2024-2025
Table 2
Participants by Age, Ethnicity, and Sex
| Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Two or More Races | Total | |||||||
| (A) | Male (B) |
Female (C) |
Male (D) |
Female (E) |
Male (F) |
Female (G) |
Male (H) |
Female (I) |
Male (J) |
Female (K) |
Male (L) |
Female (M) |
Male (N) |
Female (O) |
(P) |
| 16-18 | 33 | 24 | 581 | 455 | 366 | 263 | 4,819 | 4,192 | 25 | 23 | 801 | 606 | 116 | 94 | 12,398 |
| 19-24 | 67 | 64 | 1,665 | 1,935 | 1,474 | 986 | 18,493 | 16,172 | 53 | 37 | 1,975 | 1,939 | 359 | 408 | 45,627 |
| 25-44 | 231 | 176 | 5,454 | 11,940 | 6,003 | 3,760 | 45,654 | 54,193 | 131 | 107 | 8,640 | 12,202 | 2,245 | 3,225 | 153,961 |
| 45-54 | 45 | 59 | 2,420 | 5,712 | 1,383 | 896 | 10,575 | 21,736 | 18 | 28 | 2,422 | 3,191 | 663 | 662 | 49,810 |
| 55-59 | 18 | 6 | 915 | 1,950 | 496 | 222 | 3,121 | 6,324 | 10 | 10 | 739 | 1,078 | 202 | 208 | 15,299 |
| 60+ | 29 | 19 | 2,249 | 4,174 | 749 | 332 | 4,064 | 6,782 | 8 | 13 | 1,576 | 2,318 | 356 | 355 | 23,024 |
| Total | 423 | 348 | 13,284 | 26,166 | 10,471 | 6,459 | 86,726 | 109,399 | 245 | 218 | 16,153 | 21,334 | 3,941 | 4,952 | 300,119 |
