California WIA Title II Federal Tables
2024-2025
Table 2A
Reportable Individuals by Age, Ethnicity, and Sex
| Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Two or More Races | Total | |||||||
| (A) | Male (B) |
Female (C) |
Male (D) |
Female (E) |
Male (F) |
Female (G) |
Male (H) |
Female (I) |
Male (J) |
Female (K) |
Male (L) |
Female (M) |
Male (N) |
Female (O) |
(P) |
| 16-18 | 5 | 69 | 61 | 82 | 65 | 994 | 781 | 4 | 185 | 125 | 28 | 18 | 2,424 | ||
| 19-24 | 18 | 16 | 263 | 209 | 384 | 207 | 3,744 | 3,002 | 16 | 5 | 466 | 323 | 59 | 49 | 8,761 |
| 25-44 | 53 | 45 | 909 | 1,273 | 988 | 645 | 8,514 | 9,264 | 28 | 23 | 1,583 | 1,272 | 160 | 144 | 24,901 |
| 45-54 | 310 | 565 | 177 | 116 | 1,525 | 2,691 | 6 | 4 | 309 | 324 | 38 | 46 | 6,126 | ||
| 55-59 | 4 | 97 | 165 | 57 | 34 | 375 | 755 | 91 | 96 | 9 | 10 | 1,697 | |||
| 60+ | 240 | 369 | 83 | 51 | 435 | 724 | 0 | 174 | 190 | 20 | 26 | 2,318 | |||
| Total | 86 | 78 | 1,888 | 2,642 | 1,771 | 1,118 | 15,587 | 17,217 | 57 | 38 | 2,808 | 2,330 | 314 | 293 | 46,227 |
