California WIA Title II Federal Tables
2024-2025
Table 3
Participants by Program Type and Age
| Program Type | 16-18 | 19-24 | 25-44 | 45-54 | 55-59 | 60+ | Total |
| Adult Basic Education | 5,178 | 12,670 | 37,602 | 10,124 | 3,051 | 3,334 | 71,959 |
| Integrated Education and Training Program | 28 | 70 | 201 | 58 | 16 | 16 | 389 |
| Adult Secondary Education | 1,976 | 5,952 | 13,028 | 2,316 | 510 | 451 | 24,233 |
| Integrated Education and Training Program | 7 | 40 | 108 | 32 | 9 | 7 | 203 |
| English Language Acquisition | 2,775 | 14,443 | 56,960 | 20,480 | 6,548 | 11,004 | 112,210 |
| Integrated Education and Training Program | 37 | 169 | 615 | 199 | 53 | 83 | 1,156 |
| Integrated English Literacy and Civics Education (Sec. 243) | 2,469 | 12,562 | 46,371 | 16,890 | 5,190 | 8,235 | 91,717 |
| Integrated Education and Training Program | 112 | 579 | 2,111 | 1,025 | 293 | 323 | 4,443 |
| Total | 12,398 | 45,627 | 153,961 | 49,810 | 15,299 | 23,024 | 300,119 |
