DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2024-2025

Table 4
Measurable Skill Gains (MSG) by Entry Level

1st Period of Participation All Periods of Participation
Entering Educational Functioning Level (EFL) Total Number of Participants Total Number of Participants Excluded from MSG Performance Total Attendance Hours for all participants Number who achieved at least one educational functioning level gain (MSG types 1a, 1b, 1c) Number who attained a secondary school diploma or its equivalent (MSG type 2) Number of IET or workplace literacy participants who achieved an MSG other than EFL gain and secondary school diploma (MSG types 3, 4, 5) Number Separated Before Achieving Measurable Skill Gains Number Remaining in Program without Measurable Skill Gains Percentage Achieving Measurable Skill Gains Total number of Periods of Participation Total number of Periods of Participation in which Participants achieved at least one educational functioning level gain (MSG types 1a, 1b, 1c) Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained (MSG type 2) Total number of IET or workplace literacy Periods of Participation in which Participants achieved an MSG other than EFL gain and secondary school diploma (MSG types 3, 4, 5) Percentage of Periods of Participation with Measurable Skill Gains
(A) (B) (C) (D) (E) (F) (G) (H) (I) (J) (K) (L) (M) (N) (O)
ABE Level 1 5,600 6 975,097 2,129 290 4 1,340 1,831 43.31% 5,679 2,145 301 4 43.14%
ABE Level 2 14,389 6 2,552,409 5,632 1,337 9 4,440 2,965 48.51% 14,736 5,680 1,377 9 47.95%
ABE Level 3 23,044 15 3,771,575 8,521 2,776 8 7,309 4,415 49.09% 23,580 8,594 2,877 9 48.68%
ABE Level 4 28,926 8 4,148,808 10,342 5,298 16 8,883 4,379 54.13% 29,646 10,444 5,425 17 53.58%
ABE Level 5 16,056 3 2,091,834 3,657 4,387 23 5,666 2,320 50.25% 16,541 3,723 4,493 24 49.81%
ABE Level 6 8,177 1 978,914 781 2,835 16 3,345 1,199 44.42% 8,517 812 2,920 16 44.00%
Alternative ABE Placement 0 0 0 0 0 0 0 0 0 0 0 0
ABE Total 96,192 39 14,518,637 31,062 16,923 76 30,983 17,109 49.98% 98,699 31,398 17,393 79 49.51%
ESL Level 1 16,220 2 5,156,039 7,508 11 13 6,987 1,699 46.44% 16,511 7,561 11 14 45.94%
ESL Level 2 49,160 7 10,431,138 27,230 92 49 18,206 3,576 55.68% 50,307 27,406 92 50 54.75%
ESL Level 3 59,226 9 10,490,857 26,755 258 109 26,454 5,641 45.80% 61,143 27,020 261 112 44.80%
ESL Level 4 42,115 5 7,431,032 17,706 378 204 19,510 4,312 43.42% 43,716 17,927 391 216 42.39%
ESL Level 5 23,236 2 3,782,490 10,531 349 202 10,106 2,046 47.69% 24,214 10,689 355 211 46.48%
ESL Level 6 13,970 3 2,088,928 3,865 439 241 7,706 1,716 32.54% 14,640 3,969 444 249 31.84%
Alternative ESL Placement 0 0 0 0 0 0 0 0 0 0 0 0
ESL Total 203,927 28 39,380,484 93,595 1,527 818 88,969 18,990 47.05% 210,531 94,572 1,554 852 46.06%
Grand Total 300,119 67 53,899,121 124,657 18,450 894 119,952 36,099 47.99% 309,230 125,970 18,947 931 47.16%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙