California WIA Title II Federal Tables
2024-2025
Table 4A
Educational Functioning Level Gain (MSG Types 1a, 1b, 1c, 1d)
| Entering Educational Functioning Level | Total Number of Participants | Number with EFL Gain For ELA/Literacy or ELP** by pre-posttesting (MSG type 1a) | Percentage Achieving ELA/Literacy or ELP** EFL Gains (MSG type 1a) | Number with EFL Gain For Mathematics by pre-posttesting (MSG type 1a) | Percentage Achieving Mathematics EFL Gains (MSG type 1a) | Number with EFL Gain by Carnegie Units/Credits (MSG type 1b) | Percentage Achieving EFL Gain by Carnegie Units/Credits (MSG type 1b) | Number with EFL Gain by Transition to Post-secondary Education (MSG type 1c) | Percentage Achieving EFL Gain by Transition to Postsecondary Education (MSG type 1c) | Number with EFL Gain by Passing a Subtest on a State-recognized High School Equivalency Examination (MSG type 1d) | Percentage Achieving EFL Gain by Passing a Subtest on a State-recognized High School Equivalency Examination (MSG type 1d) |
| ABE Level 1 | 2,129 | 1,432 | 67.26% | 1,096 | 51.47% | 17 | 0.79% | 62 | 2.91% | 121 | 5.68% |
| ABE Level 2 | 5,632 | 3,645 | 64.71% | 2,808 | 49.85% | 58 | 1.02% | 149 | 2.64% | 415 | 7.36% |
| ABE Level 3 | 8,521 | 5,181 | 60.80% | 3,833 | 44.98% | 150 | 1.76% | 337 | 3.95% | 926 | 10.86% |
| ABE Level 4 | 10,342 | 6,083 | 58.81% | 3,591 | 34.72% | 150 | 1.45% | 468 | 4.52% | 1,639 | 15.84% |
| ABE Level 5 | 3,657 | 1,458 | 39.86% | 764 | 20.89% | 215 | 5.87% | 303 | 8.28% | 1,082 | 29.58% |
| ABE Level 6 | 781 | 0 | 0.00% | 0 | 0.00% | 47 | 6.01% | 247 | 31.62% | 487 | 62.35% |
| Alternative ABE Placement | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| ABE Total | 31,062 | 17,799 | 57.30% | 12,092 | 38.92% | 637 | 2.05% | 1,566 | 5.04% | 4,670 | 15.03% |
| ESL Level 1 | 7,508 | 7,422 | 98.85% | 11 | 0.14% | 1 | 0.01% | 76 | 1.01% | 5 | 0.06% |
| ESL Level 2 | 27,230 | 26,746 | 98.22% | 93 | 0.34% | 3 | 0.01% | 371 | 1.36% | 89 | 0.32% |
| ESL Level 3 | 26,755 | 25,662 | 95.91% | 207 | 0.77% | 14 | 0.05% | 788 | 2.94% | 216 | 0.80% |
| ESL Level 4 | 17,706 | 16,482 | 93.08% | 203 | 1.14% | 22 | 0.12% | 858 | 4.84% | 259 | 1.46% |
| ESL Level 5 | 10,531 | 9,377 | 89.04% | 175 | 1.66% | 12 | 0.11% | 850 | 8.07% | 220 | 2.08% |
| ESL Level 6 | 3,865 | 2,800 | 72.44% | 131 | 3.38% | 10 | 0.25% | 780 | 20.18% | 207 | 5.35% |
| Alternative ESL Placement | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| ESL Total | 93,595 | 88,489 | 94.54% | 820 | 0.87% | 62 | 0.06% | 3,723 | 3.97% | 996 | 1.06% |
| Grand Total | 124,657 | 106,288 | 85.26% | 12,912 | 10.35% | 699 | 0.56% | 5,289 | 4.24% | 5,666 | 4.54% |
