DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2024-2025

Table 4B
Educational Functioning Level Gain and Attendance for Pre- and Post-tested Participants

Entering Educational Functioning Level Total Number of Participants Total Attendance Hours Number with EFL Gain Number Separated Before Achieving EFL Gain Number Remaining Within Level Percentage Achieving Measurable Skill Gains
(A) (B) (C) (D) (E) (F) (G)
ABE Level 1 3,708 776,861 2,241 395 1,072 60.43%
ABE Level 2 9,144 2,129,431 6,404 1,309 1,431 70.03%
ABE Level 3 14,384 3,139,831 10,188 2,181 2,015 70.82%
ABE Level 4 17,709 3,370,524 13,744 2,337 1,628 77.61%
ABE Level 5 9,255 1,659,463 6,015 2,218 1,022 64.99%
ABE Total 54,200 11,076,110 38,592 8,440 7,168 71.20%
ESL Level 1 10,875 4,695,986 7,522 2,279 1,074 69.16%
ESL Level 2 33,481 9,326,054 27,309 4,257 1,915 81.56%
ESL Level 3 39,893 9,179,961 26,925 9,369 3,599 67.49%
ESL Level 4 28,860 6,485,376 17,929 7,907 3,024 62.12%
ESL Level 5 15,688 3,230,735 10,702 3,647 1,339 68.21%
ESL Level 6 8,754 1,685,370 4,056 3,437 1,261 46.33%
ESL Total 137,551 34,603,482 94,443 30,896 12,212 68.66%
Total 191,751 45,679,592 133,035 39,336 19,380 69.37%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙