DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2024-2025

Table 4C
Measurable Skill Gains and Attendance by Entry Level for Participants in Distance Education

1st Period of Participation All Periods of Participation
Entering Educational Functioning Level (EFL) Total Number of Participants Total Number of Participants Excluded from MSG Performance Total Attendance Hours for all participants Number who achieved at least one educational functioning level gain (MSG types 1a, 1b, 1c, 1d) Number who attained a secondary school diploma or its equivalent (MSG type 2) Number of IET or workplace literacy participants who achieved an MSG other than EFL gain and secondary school diploma (MSG types 3, 4, 5) Number Separated Before Achieving Measurable Skill Gains Number Remaining in Program without Measurable Skill Gains Percentage Achieving Measurable Skill Gains Total number of Periods of Participation Total number of Periods of Participation in which Participants achieved at least one educational functioning level gain (MSG types 1a, 1b, 1c, 1d) Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained (MSG type 2) Total number of IET or workplace literacy Periods of Participation in which Participants achieved an MSG other than EFL gain and secondary school diploma (MSG types 3, 4, 5) Percentage of Periods of Participation with Measurable Skill Gains
ABE Level 1 871 1 148,617 237 93 0 471 69 37.93% 916 244 101 0 37.66%
ABE Level 2 3,795 4 689,717 1,085 529 2 1,920 255 42.62% 3,975 1,106 551 2 41.73%
ABE Level 3 7,699 12 1,297,193 2,202 1,253 3 3,578 651 44.98% 7,963 2,235 1,304 4 44.49%
ABE Level 4 10,513 3 1,464,215 2,988 2,332 3 4,305 882 50.64% 10,853 3,032 2,392 3 50.00%
ABE Level 5 6,434 3 833,254 1,242 1,864 5 2,685 635 48.37% 6,692 1,268 1,924 6 47.78%
ABE Level 6 3,295 1 366,697 283 1,205 2 1,451 353 45.23% 3,471 302 1,250 2 44.77%
Alternative ABE Placement 0 0 0 0 0 0 0 0 0 0 0 0
ABE Total 32,607 24 4,799,693 8,037 7,276 15 14,410 2,845 47.04% 33,870 8,187 7,522 17 46.43%
ESL Level 1 1,458 1 145,759 455 4 11 835 152 32.25% 1,490 462 4 12 32.08%
ESL Level 2 5,583 1 777,640 2,331 24 32 2,750 445 42.76% 5,689 2,348 24 32 42.25%
ESL Level 3 8,927 3 1,367,340 3,583 75 58 4,473 735 41.64% 9,218 3,632 77 59 40.87%
ESL Level 4 6,257 1 959,858 2,506 89 45 3,037 579 42.19% 6,496 2,542 91 47 41.25%
ESL Level 5 3,969 0 577,778 1,738 104 36 1,772 319 47.31% 4,122 1,761 105 40 46.23%
ESL Level 6 2,956 0 389,861 803 151 38 1,613 351 33.55% 3,096 831 152 41 33.07%
Alternative ESL Placement 0 0 0 0 0 0 0 0 0 0 0 0
ESL Total 29,150 6 4,218,236 11,416 447 220 14,480 2,581 41.45% 30,111 11,576 453 231 40.71%
Grand Total 61,757 30 9,017,929 19,453 7,723 235 28,890 5,426 44.40% 63,981 19,763 7,975 248 43.74%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙