California WIA Title II Federal Tables
2024-2025
Table 5
Exit-Based Primary Indicators of Performance
| 1st Period of Participation | All Periods of Participation | |||||
| Primary Indicators of Performance | Number of Participants who Exited | Number of Participants who Exited Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
| (A) | (B) | (C) | (D) | (E) | (F) | (G) |
| Employment Second Quarter after exit | 205,568 | 64,004 | 31.13% | 214,399 | 66,496 | 31.01% |
| Employment Fourth Quarter after exit | 184,006 | 53,461 | 29.05% | 193,723 | 56,429 | 29.12% |
| Median Earnings Second Quarter after exit | 64,004 | $6,195.00 | N/A | 66,496 | $6,600.00 | N/A |
| Attained a Secondary School Diploma/Recognized Equivalent and Employed or Enrolled in Postsecondary Education or Training within one year of exit | 55,241 | 5,752 | 10.41% | 57,586 | 6,034 | 10.47% |
| Attained a Recognized Postsecondary Credential while enrolled or within one year of exit | 24,484 | 3,958 | 16.16% | 25,785 | 4,166 | 16.15% |
| Attained a Recognized Secondary OR Postsecondary Credential (unduplicated) | 68,258 | 8,961 | 13.12% | 71,467 | 9,425 | 13.18% |
