California WIA Title II Federal Tables
2024-2025
Table 5A
Exit-Based Primary Indicators of Performance
| Primary Indicators of Performance | Number of Participants who Exited | Number of Participants who Exited Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
| (A) | (B) | (C) | (D) | (E) | (F) | (G) |
| Employment Second Quarter after exit | 45,008 | 15,612 | 34.68% | 46,873 | 16,266 | 34.70% |
| Employment Fourth Quarter after exit | 49,754 | 15,485 | 31.12% | 51,508 | 16,106 | 31.26% |
| Median Earnings Second Quarter after exit | 15,612 | $6,900.00 | N/A | 16,266 | $7,200.00 | N/A |
| Attained a Secondary School Diploma/Recognized Equivalent and Employed or Enrolled in Postsecondary Education or Training within one year of exit | 25,277 | 2,925 | 11.57% | 26,212 | 3,049 | 11.63% |
| Attained a Recognized Postsecondary Credential while enrolled or within one year of exit | 8,689 | 1,416 | 16.29% | 8,991 | 1,467 | 16.31% |
