California WIA Title II Federal Tables
2024-2025
Table 6
Participant Status and Program Enrollment
| Participant Status on Entry into the Program | Number | |
| (A) | (B) | |
| Employed | 115,306 | |
| Employed, but Received Notice of Termination of Employment or Military Separation is pending | 1,638 | |
| Unemployed | 115,462 | |
| Not in the Labor Force | 67,713 | |
| Total | 300,119 | |
| Highest Degree or Level of School Completed | US Based Schooling | Non-US Based Schooling |
| No Schooling | 10,173 | 0 |
| Grades 1-5 | 4,794 | 6,332 |
| Grades 6-8 | 9,128 | 16,144 |
| Grades 9-12 | 74,388 | 26,700 |
| Secondary School Diploma or alternate credential | 24,025 | 46,524 |
| Secondary School Recognized Equivalent | 2,529 | 2,114 |
| Some Postsecondary education, no degree | 10,348 | 13,638 |
| Postsecondary or professional degree | 13,497 | 31,881 |
| Unknown | 7,904 | 0 |
| TOTAL (both US Based and Non-US Based) | 300,119 | |
| Program Type | ||
| In Family Literacy Program | 3,369 | |
| In Workplace Adult Education and Literacy Activities | 710 | |
| Institutional Programs | ||
| In Correctional Facility | 30,959 | |
| In Community Correctional Program | 0 | |
| In Other Institutional Setting | 0 | |
| TOTAL Institutional | 30,959 | |
