California WIA Title II Federal Tables
2024-2025
Table 7
Adult Education Personnel by Function and Job Status
| Function | Adult Education Personnel | ||
| Total Number of Part-time Personnel | Total Number of Full-time Personnel | Unpaid Volunteers | |
| (A) | (B) | (C) | (D) |
| State-level Administrative/Supervisory/Ancillary Services | 15 | 21 | 0 |
| Local-level Administrative/Supervisory/Ancillary Services | 279 | 926 | 5 |
| Local Counselors | 192 | 187 | 7 |
| Local Paraprofessionals | 682 | 600 | 285 |
| Local Teachers | 4,479 | 2,412 | 37 |
| Teacher Experience in Adult Education | |||
| Less than one year | 308 | 228 | |
| One to three years | 1,091 | 337 | |
| More than three years | 3,080 | 1,847 | |
| Teacher Certification | |||
| No Certification | 324 | 40 | |
| Adult Education Certification | 1,146 | 1,360 | |
| K-12 Certification | 1,609 | 905 | |
| Special Education Certification | 121 | 66 | |
| TESOL Certification | 1,114 | 165 | |
