California WIA Title II Federal Tables
2024-2025
Table 9
Outcome Achievement for Participants in Integrated English Literacy and Civics Education
| 1st Period of Participation | All Periods of Participation | |||||
| Primary Indicators of Performance | Number of Participants Included in the Indicator | Number of Participants Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
| (A) | (B) | (C) | (D) | (E) | (F) | (G) |
| Measurable Skill Gain | 91,717 | 46,954 | 51% | 95,223 | 47,471 | 50% |
| Employment Second Quarter after exit | 59,471 | 16,985 | 29% | 61,321 | 17,415 | 28% |
| Employment Fourth Quarter after exit | 53,605 | 14,140 | 26% | 55,176 | 14,600 | 26% |
| Median Earnings Second Quarter after exit | 16,985 | $6,000.00 | N/A | 17,415 | $6,000.00 | N/A |
| Attained a Secondary School Diploma/Recognized Equivalent and Employed or Enrolled in Postsecondary Education or Training within one year of exit | 3,581 | 182 | 5% | 3,621 | 182 | 5% |
| Attained a Recognized Postsecondary Credential while enrolled or within one year of exit | 6,009 | 1,077 | 18% | 6,182 | 1,105 | 18% |
| Civics Education Follow-up Outcome Measures (Optional) | Number of Participants who Exited | Number of Participants Who Exited Achieving Outcome | Percent Achieving Outcome |
| (A) | (B) | (C) | (D) |
| Achieved Citizenship Skills | 4,836 | 1,085 | 22% |
| Voted or Registered to Vote | 4,836 | 87 | 2% |
| Increased Involvement in Community Activities | 2,329 | 564 | 24% |
