DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

1999-2000

Table 1
Participants by Entering Educational Functioning Level, Ethnicity and Sex

Enter Educational Functioning Level American Indian or Alaskan Native Asian Black or African American Hispanic or Latino Native Hawaiian or Other Pacific Islander White Total
(A) Male (B) Female (C) Male (D) Female (E) Male (F) Female (G) Male (H) Female (I) Male (J) Female (K) Male (L) Female (M) (N)
ABE Beg. Lit. 72 35 140 140 893 350 1,402 753 37 35 1,262 795 5,914
ABE Beg. Basic 136 87 226 276 1,403 579 2,340 1,451 39 40 813 530 7,920
ABE Int. Low 391 263 325 331 1,790 1,045 4,095 3,230 233 182 1,354 867 14,106
ABE Int. Hi. 581 525 922 905 2,895 1,507 6,851 6,003 199 177 2,437 1,714 24,716
ASE Low 1,353 1,423 2,771 2,313 3,722 3,522 14,026 14,391 511 509 6,376 6,023 56,940
ASE High 197 145 307 294 646 367 2,004 1,499 75 52 1,378 1,048 8,012
ESL Beg. Lit 292 234 1,423 3,519 77 250 9,597 9,882 234 189 521 851 27,069
ESL Beg. 1,864 1,892 5,643 11,779 381 594 47,426 53,404 412 569 2,570 3,943 130,477
ESL Int. Low 1,156 1,047 4,568 9,578 244 320 28,156 33,392 215 335 1,876 3,174 84,061
ESL Int. High 505 447 3,262 6,594 169 140 13,826 16,231 154 211 1,032 1,944 44,515
ESL Low Advanced 536 477 3,692 7,501 157 140 14,318 16,362 195 214 1,246 2,535 47,373
ESL High Advanced 76 55 837 1,599 21 25 1,955 1,771 24 27 346 582 7,318
Total 7,014 6,642 24,336 45,027 12,404 8,619 145,079 157,502 2,187 2,428 21,008 23,879 456,125

* A participant is an adult who receives at least twelve (12) hours of instruction.

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙