DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

1999-2000

Table 2
Participants by Age, Ethnicity and Sex

Age Group American Indian or Alaskan Native Asian Black or African American Hispanic or Latino Native Hawaiian or Other Pacific Islander White Total
(A) Male (B) Female (C) Male (D) Female (E) Male (F) Female (G) Male (H) Female (I) Male (J) Female (K) Male (L) Female (M) (N)
16-18 751 666 1,725 1,303 2,174 1,387 9,524 7,381 336 320 3,149 2,298 31,014
19-24 2,573 1,636 4,369 4,335 3,911 2,308 47,819 13,533 809 552 5,500 4,586 111,931
25-44 3,118 3,285 9,469 22,404 4,882 3,799 74,154 90,734 854 1,201 7,817 9,984 231,701
45-59 448 835 4,355 10,260 1,197 845 10,703 20,521 146 281 2,384 3,700 55,675
60 and Older 124 220 4,418 6,725 240 280 2,879 5,333 42 74 2,158 3,311 25,804
Total 7,014 6,642 24,336 45,027 12,404 8,619 145,079 157,502 2,187 2,428 21,008 23,879 456,125

The totals in Columns B-M are equal to the totals in Column B-M of Table 1. Row totals in Column N are equal to corresponding column totals in Table 3.

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙