California WIA Title II Federal Tables
1999-2000
Table 3
Participants by Program Type and Age
Program Type | 16-18 | 19-24 | 25-44 | 45-59 | 60 and Older | Total |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Adult Basic Education | 3,305 | 10,721 | 21,392 | 5,507 | 1,398 | 42,323 |
Adult Secondary Education | 21,297 | 27,812 | 20,112 | 2,844 | 926 | 72,991 |
English-as-a-Second Language | 6,412 | 73,398 | 190,197 | 47,324 | 23,480 | 340,811 |
Total | 31,014 | 111,931 | 231,701 | 55,675 | 25,804 | 456,125 |
The total in Column G is equal to the total in Column N of Table 1.
The totals in Columns B-F are equal to the totals for the corresponding rows in Column N of Table 2 and the total in Column N of Table 1.