California WIA Title II Federal Tables
1999-2000
Table 4B
Educational Gains and Attendance by Educational Functioning Level
Enter the number of participants for each of the categories listed, the total number of attendance hours, and calculate the percentage of participants completing each level.
Enter Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number who Completed a Level and Advanced to a Higher Level | Number Separated Befored Completed | Number Progressing within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beg. Lit. | 6,696 | 319,506 | 766 | 747 | 41 | 889 | 45.2% |
ABE Beg. Basic | 2,437 | 307,664 | 1,401 | 1,272 | 77 | 959 | 57.5% |
ABE Int. Low | 3,232 | 485,942 | 2,122 | 1,953 | 106 | 1,004 | 65.7% |
ABE Int. Hi. | 10,418 | 1,670,837 | 3,380 | 2,898 | 555 | 6,483 | 32.4% |
ASE Low | 4,401 | 411,520 | 957 | 881 | 304 | 3,140 | 21.7% |
ASE High | 2,314 | 272,536 | 1,485 | N/A | 151 | 678 | 64.2% |
ESL Beg. Lit | 5,347 | 583,974 | 3,827 | 3,766 | 110 | 1,410 | 71.6% |
ESL Beg. | 28,098 | 3,316,112 | 16,305 | 15,689 | 965 | 10,828 | 58.0% |
ESL Int. Low | 41,938 | 6,178,088 | 22,848 | 21,248 | 1,623 | 17,467 | 54.5% |
ESL Int. High | 20,277 | 3,080,739 | 13,372 | 11,812 | 622 | 6,283 | 65.9% |
ESL Low Advanced | 23,844 | 3,772,242 | 6,137 | 4,878 | 1,140 | 16,567 | 25.7% |
ESL High Advanced | 3,699 | 596,337 | 1,323 | 1,191 | 249 | 2,127 | 35.8% |
Total | 147,701 | 20,995,496 | 73,923 | 66,335 | 5,943 | 67,835 | 50.0% |
This table includes only students who are both pre- and posttested.
Column D is the total number of learners who completed a level, including learners who left after completing and learners who remain enrolled and moved to one or more higher levels.
Column E represents a sub-set of Column D (Number Completed Level) and is learners who completed a level and enrolled in one or more higher levels.
Column F is students who left the program or received no services for 90 consecutive days and have no scheduled services.
Column D + F + G should equal the total in Column B.
Column G represents the number of learners still enrolled who are at the same educational level as when entering.
Each row total in Column H is calculated using the following formula: H = Column D / Column B
*Completion of ASE high level is attainment of a secondary credential or passing GED tests.