California WIA Title II Federal Tables
1999-2000
Table 6
Participant Status and Program Enrollment
Enter the number of participants for each of the categories listed.
Participant Status on Entry into the Program | Number |
---|---|
(A) | (B) |
Disabled | 6,604 |
Employed | 165,437 |
Unemployed | 110,003 |
Not in Labor Force | 63,720 |
On Public Assistance | 29,797 |
Living in Rural Areas * | 2,427 |
Program Type | |
In Family Literacy Programs ** | 4,480 |
In Workplace Literacy Programs ** | 2,526 |
In Programs for the Homeless ** | 1,148 |
In Programs for Work-based Project Learners ** | 0 |
Institutional Programs | |
In Correctional Facilities | 16,914 |
In Community Correctional Programs | 6,321 |
In Other Institutional Settings | 4,372 |
Secondary Status Measures (Optional) | |
Low Income | N/A |
Displaced Homemaker | 2,466 |
Single Parent | 18,568 |
Dislocated Worker | 1,867 |
Learning Disabled Adults | N/A |
* Rural areas are places with less than 2,500 inhabitants and outside urbanized areas.
** Participants counted here must be in program specifically designed for that purpose.