DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2000-2001

Table 1
Participants by Entering Educational Functioning Level, Ethnicity and Sex

Enter Educational Functioning Level American Indian or Alaskan Native Asian Black or African American Hispanic or Latino Native Hawaiian or Other Pacific Islander White Total
(A) Male (B) Female (C) Male (D) Female (E) Male (F) Female (G) Male (H) Female (I) Male (J) Female (K) Male (L) Female (M) (N)
ABE Beg. Lit. 111 76 169 176 994 533 1,556 973 90 70 1,354 1,005 7,107
ABE Beg. Basic 176 136 215 261 1,245 786 2,321 1,632 131 114 785 575 8,377
ABE Int. Low 391 263 325 331 1,790 1,045 4,095 3,230 233 182 1,354 867 14,106
ABE Int. Hi. 847 798 886 836 3,266 2,140 9,499 8,550 584 486 3,573 2,629 34,094
ASE Low 597 552 744 667 1,791 1,547 6,783 6,527 608 421 3,411 2,657 26,305
ASE High 287 249 430 401 751 611 4,205 3,851 325 218 2,553 2,176 16,057
ESL Beg. Lit 320 306 1,330 3,252 80 201 8,295 8,825 186 207 551 877 24,430
ESL Beg. 1,646 1,616 5,165 11,103 304 473 41,244 44,499 707 827 2,574 4,101 114,259
ESL Int. Low 1,543 1,488 5,446 11,499 255 377 35,759 42,237 552 754 2,795 4,355 107,060
ESL Int. High 740 641 3,536 7,713 158 202 16,509 20,529 257 402 1,369 2,728 54,784
ESL Low Advanced 767 611 3,917 8,604 167 203 17,144 20,243 273 369 1,705 3,387 57,390
ESL High Advanced 82 65 902 2,002 40 44 2,123 2,435 34 44 385 925 9,081
Total 7,507 6,801 23,065 46,845 10,841 8,162 149,533 163,531 3,980 4,094 22,409 26,282 473,050

* A participant is an adult who receives at least twelve (12) hours of instruction.

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙