DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2000-2001

Table 2
Participants by Age, Ethnicity and Sex

Age Group American Indian or Alaskan Native Asian Black or African American Hispanic or Latino Native Hawaiian or Other Pacific Islander White Total
(A) Male (B) Female (C) Male (D) Female (E) Male (F) Female (G) Male (H) Female (I) Male (J) Female (K) Male (L) Female (M) (N)
16-18 1,095 724 1,548 1,262 2,200 1,462 15,955 11,441 778 548 3,503 2,461 42,977
19-24 2,577 1,569 3,161 4,296 2,790 1,780 48,927 34,860 1,402 918 4,800 4,503 111,583
25-44 3,253 3,559 9,400 23,643 4,402 3,845 71,771 93,923 1,430 1,941 9,187 11,824 238,178
45-59 442 787 4,400 10,532 1,166 777 10,049 18,554 260 493 2,809 4,198 54,467
60+ 140 162 4,556 7,112 283 298 2,831 4,753 110 194 2,110 3,296 25,845
Total 7,507 6,801 23,065 46,845 10,841 8,162 149,533 163,531 3,980 4,094 22,409 26,282 473,050

The totals in Columns B-M are equal to the totals in Column B-M of Table 1. Row totals in Column N are equal to corresponding column totals in Table 3.

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙