California WIA Title II Federal Tables
2000-2001
Table 3
Participants by Program Type and Age
Program Type | 16-18 | 19-24 | 25-44 | 45-59 | 60 and Older | Total |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Adult Basic Education | 12,448 | 17,328 | 26,526 | 5,827 | 1,555 | 63,684 |
Adult Secondary Education | 12,736 | 12,644 | 14,117 | 2,179 | 686 | 42,362 |
English-as-a-Second Language | 17,793 | 81,611 | 197,535 | 46,461 | 23,604 | 367,004 |
Total | 42,977 | 111,583 | 238,178 | 54,467 | 25,845 | 473,050 |
The total in Column G is equal to the total in Column N of Table 1.
The totals in Columns B-F are equal to the totals for the corresponding rows in Column N of Table 2 and the total in Column N of Table 1.