California WIA Title II Federal Tables
2000-2001
Table 4A (Total Enrollment)
Educational Gains and Attendance by Educational Functioning Level
Enter the number of participants for each of the categories listed, the total number of attendance hours, and calculate the percentage of of participants completing each level.
Enter Educational Functioning Level * | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number who Completed a Level and Advanced to a Higher Level | Number Separated Before Completed | Number Progressing within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beg. Lit. | 7,107 | 2,092,545 | 1,604 | 1,039 | 1,377 | 4,126 | 22.6% |
ABE Beg. Basic | 8,377 | 1,458,941 | 2,781 | 1,557 | 2,734 | 2,862 | 33.2% |
ABE Int. Low | 14,106 | 2,397,092 | 4,860 | 2,426 | 4,928 | 4,318 | 34.5% |
ABE Int. Hi. | 34,094 | 5,684,041 | 9,985 | 4,448 | 11,385 | 12,724 | 29.3% |
ASE Low | 26,305 | 3,287,729 | 3,577 | 1,459 | 11,451 | 11,277 | 13.6% |
ASE High | 16,057 | 1,646,994 | 4,315 | 1,172 | 5,570 | 6,172 | 26.9% |
ESL Beg. Lit | 24,430 | 2,504,830 | 7,480 | 5,489 | 7,941 | 9,009 | 30.6% |
ESL Beg. | 114,259 | 12,623,210 | 30,542 | 22,439 | 36,544 | 47,173 | 26.7% |
ESL Int. Low | 107,060 | 15,026,246 | 39,604 | 28,538 | 26,327 | 41,129 | 37.0% |
ESL Int. High | 54,784 | 8,299,853 | 21,743 | 15,005 | 13,786 | 19,255 | 39.7% |
ESL Low Adv. | 57,390 | 9,188,758 | 12,436 | 8,300 | 16,110 | 28,844 | 21.7% |
ESL High Advance | 9,081 | 1,298,429 | 1,605 | 1,052 | 3,063 | 4,413 | 17.7% |
Total | 473,050 | 65,508,668 | 140,532 | 92,924 | 141,216 | 191,302 | 29.7% |
The total in Column B is equal to the total in Column N of Table 1.
Column D represents the total number of learners who completed a level, including learners who left after completing and learners who remain enrolled and moved to one or more higher levels.
Column E represents a sub-set of Column D (Number Completed Level) and includes learners who completed a level and enrolled in one or more higher levels.
Column F represents students who left the program or received no services for 90 consecutive days and have no scheduled services.
Column D + F + G is equal to the total in Column B.
Column G represents the number of learners still enrolled who are at the same educational level as when entering.
Each row total in Column H is calculated using the following formula:
Column H = Column D/Column B
*Completion of the ASE high level is attainment of a secondary credential or passing GED tests.