California WIA Title II Federal Tables
2001-2002
Table 1
Participants by Entering Educational Functioning Level, Ethnicity and Sex
Entering Educational Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(A) | Male (B) |
Female (C) |
Male (D) |
Female (E) |
Male (F) |
Female (G) |
Male (H) |
Female (I) |
Male (J) |
Female (K) |
Male (L) |
Female (M) |
(N) |
ABE Beginning Literacy | 71 | 46 | 151 | 120 | 1,110 | 458 | 1,661 | 904 | 84 | 54 | 1,123 | 723 | 6,505 |
ABE Beginning Basic Education | 196 | 130 | 169 | 142 | 1,744 | 876 | 2,901 | 1,881 | 188 | 144 | 998 | 541 | 9,910 |
ABE Intermediate Low | 346 | 213 | 371 | 369 | 2,226 | 1,197 | 4,313 | 3,469 | 295 | 276 | 1,521 | 908 | 15,504 |
ABE Intermediate High | 801 | 629 | 859 | 840 | 3,942 | 2,288 | 10,300 | 8,777 | 823 | 672 | 4,103 | 2,745 | 36,779 |
ABE Subtotal | 1,414 | 1,018 | 1,550 | 1,471 | 9,022 | 4,819 | 19,175 | 15,031 | 1,390 | 1,146 | 7,745 | 4,917 | 68,698 |
ASE Low | 766 | 738 | 1,524 | 1,538 | 2,838 | 2,579 | 11,510 | 11,273 | 1,075 | 1,000 | 6,394 | 5,617 | 46,852 |
ASE High | 230 | 240 | 465 | 393 | 991 | 676 | 4,335 | 3,951 | 392 | 329 | 2,654 | 2,092 | 16,748 |
ASE Subtotal | 996 | 978 | 1,989 | 1,931 | 3,829 | 3,255 | 15,845 | 15,224 | 1,467 | 1,329 | 9,048 | 7,709 | 63,600 |
ESL Beginning Literacy | 346 | 303 | 1,259 | 3,063 | 72 | 163 | 7,634 | 8,744 | 492 | 459 | 455 | 759 | 23,749 |
ESL Beginning | 1,492 | 1,403 | 5,712 | 12,534 | 384 | 622 | 41,470 | 48,062 | 2,524 | 2,539 | 2,705 | 4,254 | 123,701 |
ESL Intermediate Low | 1,495 | 1,329 | 5,989 | 12,667 | 363 | 483 | 36,873 | 45,578 | 2,166 | 2,448 | 2,653 | 4,338 | 116,382 |
ESL Intermediate High | 644 | 511 | 3,582 | 8,351 | 198 | 287 | 16,912 | 21,400 | 947 | 1,261 | 1,508 | 2,825 | 58,426 |
ESL Low Advanced | 569 | 473 | 4,261 | 9,714 | 224 | 244 | 18,097 | 21,495 | 1,048 | 1,294 | 1,891 | 3,472 | 62,782 |
ESL High Advanced | 63 | 47 | 962 | 2,210 | 35 | 49 | 2,253 | 2,372 | 128 | 135 | 413 | 950 | 9,617 |
ESL Subtotal | 4,609 | 4,066 | 21,765 | 48,539 | 1,276 | 1,848 | 123,239 | 147,651 | 7,305 | 8,136 | 9,625 | 16,598 | 394,657 |
Total | 7,019 | 6,062 | 25,304 | 51,941 | 14,127 | 9,922 | 158,259 | 177,906 | 10,162 | 10,611 | 26,418 | 29,224 | 526,955 |
* A participant is an adult who receives at least twelve (12) hours of instruction.