DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2001-2002

Table 2
Participants by Age, Ethnicity and Sex

Age Group American Indian or Alaskan Native Asian Black or African American Hispanic or Latino Native Hawaiian or Other Pacific Islander White Total
(A) Male
(B)
Female
(C)
Male
(D)
Female
(E)
Male
(F)
Female
(G)
Male
(H)
Female
(I)
Male
(J)
Female
(K)
Male
(L)
Female
(M)
(N)
16-18 988 601 1,783 1,490 2,668 1,849 17,004 12,496 1,541 1,064 4,739 3,331 49,554
19-24 2,513 1,438 3,450 4,829 3,658 2,267 51,492 37,036 3,545 2,342 5,972 5,302 123,844
25-44 2,918 3,106 10,497 26,527 5,946 4,586 75,617 102,644 4,192 5,474 10,468 12,551 264,526
45-59 480 743 5,105 12,108 1,604 923 11,203 20,899 711 1,398 3,171 4,617 62,962
60 and Older 120 174 4,469 6,987 251 297 2,943 4,831 173 333 2,068 3,423 26,069
Total 7,019 6,062 25,304 51,941 14,127 9,922 158,259 177,906 10,162 10,611 26,418 29,224 526,955

The totals in Columns B-M are equal to the totals in Column B-M of Table 1. Row totals in Column N are equal to corresponding column totals in Table 3.

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙