California WIA Title II Federal Tables
2001-2002
Table 3
Participants by Program Type and Age
Program Type | 16-18 | 19-24 | 25-44 | 45-59 | 60 and Older | Total |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Adult Basic Education | 6,459 | 16,145 | 34,486 | 8,208 | 3,400 | 68,698 |
Adult Secondary Education | 5,981 | 14,947 | 31,927 | 7,599 | 3,146 | 63,600 |
English-as-a-Second Language | 37,114 | 92,752 | 198,113 | 47,155 | 19,523 | 394,657 |
Total | 49,554 | 123,844 | 264,526 | 62,962 | 26,069 | 526,955 |
The total in Column G is equal to the total in Column N of Table 1.
The totals in Columns B-F are equal to the totals for the corresponding rows in Column N of Table 2 and the total in Column N of Table 1.