California WIA Title II Federal Tables
2001-2002
Table 4B
Educational Gains and Attendance for Pre- and Posttested Participants
Enter number of pre- and posttested participants for each category listed, calculate percentage of posttested participants completing each level, and enter total attendance hours for posttested completion.
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 3,186 | 1,391,809 | 1,669 | 953 | 216 | 1,301 | 52.4% |
ABE Beginning Basic Education | 4,876 | 1,102,923 | 3,609 | 2,138 | 379 | 888 | 74.0% |
ABE Intermediate Low | 7,939 | 1,769,232 | 5,846 | 2,824 | 703 | 1,390 | 73.6% |
ABE Intermediate High | 20,890 | 4,050,380 | 11,013 | 4,719 | 3,233 | 6,644 | 52.7% |
ASE Low | 15,118 | 2,074,042 | 11,902 | 3,077 | 1,148 | 2,068 | 78.7% |
ASE High* | 6,965 | 979,479 | 4,737 | 1,214 | 783 | 1,445 | 68.0% |
ESL Beginning Literacy | 8,705 | 1,591,305 | 7,657 | 5,390 | 270 | 778 | 88.0% |
ESL Beginning | 52,265 | 9,573,162 | 35,125 | 24,554 | 4,135 | 13,005 | 67.2% |
ESL Intermediate Low | 69,503 | 13,875,673 | 46,264 | 32,293 | 5,554 | 17,685 | 66.6% |
ESL Intermediate High | 35,574 | 7,482,535 | 25,098 | 16,467 | 2,689 | 7,787 | 70.6% |
ESL Low Advanced | 39,407 | 8,428,908 | 14,235 | 9,069 | 5,981 | 19,191 | 36.1% |
ESL High Advanced | 4,878 | 1,026,163 | 1,852 | 1,214 | 799 | 2,227 | 38.0% |
Total | 269,306 | 53,345,611 | 169,007 | 103,912 | 25,890 | 74,409 | 62.8% |
This table includes only students who were both pre- and post-tested.
Column D represents the total number of learners who completed a level, including learners who left after completing and learners who remain enrolled and moved to one or more higher levels.
Column E is a sub-set of Column D (Number Completed Level) and represents learners who completed a level and enrolled in one or more higher levels.
Column F represents students who left the program or received no services for 90 consecutive days and have no scheduled services.
Column D + F + G is equal to the total in Column B.
Column G represents the number of learners still enrolled who are at the same educational level as when entering.
Each row total in Column H is calculated using the following formula: Column H = Column D/Column B
* Completion of the ASE high level is attainment of a secondary credential or passing GED tests.