California WIA Title II Federal Tables
2001-2002
Table 5
Core Follow-up Outcome Achievement
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Weighted Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Entered Employment* | 11,810 | 11,042 | 1,033 | 9.4% | 564 | 54.5% |
Retained Employment** | 7,265 | 6,639 | 687 | 10.3% | 556 | 85.7% |
Obtained a GED or Secondary School Diploma*** | 41,264 | n/a | 32,433 | 78.6% | 9,361 | 31.7% |
Entered Postsecondary Education or Training**** | 11,750 | 10,986 | 1,042 | 9.5% | 626 | 60.4% |
Column B (Entered Employment) represents the number of participants who were unemployed at entry, had a main or secondary goal of obtaining employment, and exited during the program year.
Column B (Retained Employment) represents the number of participants employed at entry, had a main or secondary goal of improved or retained employment, and exited during the program year.
Column B (Obtained a GED or Secondary School Diploma) represents the number of participants with a main or secondary goal of passing GED tests or obtaining a secondary school diploma or its recognized equivalent who exited during the program year.
Column B (Entered Postsecondary Education or Training) represents the number of participants with a main or secondary goal of placement in postsecondary education or training who exited during the program year.
Column E = Column D/Column B
The number in Column F is equal to or less than the number in Column D.
Column G is the number in Column F divided by the number in Column D.