California WIA Title II Federal Tables
2001-2002
Table 6
Participant Status and Program Enrollment
Enter the number of participants for each of the categories listed.
Participant Status on Entry into the Program | Number |
---|---|
(A) | (B) |
Disabled | 7,328 |
Employed | 188,800 |
Unemployed | 145,178 |
Not in the Labor Force | 80,165 |
On Public Assistance | 33,851 |
Living in Rural Areas* | n/a |
Program Type | |
In Family Literacy Programs** | 13,719 |
In Workplace Literacy Programs** | 1,425 |
In Programs for the Homeless** | 1,514 |
In Programs for Work-based Project Learners** | 0 |
Institutional Programs | |
In Correctional Facilities | 31,175 |
In Community Correctional Programs | 912 |
In Other Institutional Settings | 1,177 |
Secondary Status Measures (Optional) | |
Low Income | 3,603 |
Displaced Homemaker | 1,414 |
Single Parent | 21,209 |
Dislocated Worker | 1,138 |
Learning Disabled Adults | n/a |
* Rural areas are places with less than 2,500 inhabitants
and outside urbanized areas.
** Participants counted here must be in program
specifically designed for that purpose.