California WIA Title II Federal Tables
2001-2002
Table 7
Adult Education Personnel by Function and Job Status
Function | Adult Education Personnel | Unpaid Volunteers | |
---|---|---|---|
Total Number of Part-time Personnel | Total Number of Full-time Personnel | ||
(A) | (B) | (C) | (D) |
State-level Administrative/ Supervisory/Ancillary Services | 1 | 34 | 0 |
Local-level Administrative/ Supervisory/Ancillary Services | 423 | 696 | 606 |
Local Teachers | 8,318 | 5,111 | 551 |
Local Counselors | 230 | 515 | 5 |
Local Paraprofessionals | 1,575 | 1,225 | 1,058 |
Column B represents the number of part-time employees of the program administered under the Adult Education State Plan who are being paid out of Federal, State, and/or local education funds.
Column C represents the number of full-time employees of the program administered under the Adult Education State Plan who are being paid out of Federal, State, and/or local education funds.
Column D represents the number of volunteers (personnel who are not paid) who served in the program administered under the Adult Education State Plan.