DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2002-2003

Table 1
Participants by Entering Educational Functioning Level, Ethnicity and Sex

Entering Educational Functioning Level American Indian or Alaskan Native Asian Black or African American Hispanic or Latino Native Hawaiian or Other Pacific Islander White Total
(A) Male (B) Female (C) Male (D) Female (E) Male (F) Female (G) Male (H) Female (I) Male (J) Female (K) Male (L) Female (M) (N)
ABE Beginning Literacy 130 59 216 206 1,598 737 2,150 1,252 115 99 2,064 1,420 10,046
ABE Beginning Basic Education 210 120 274 199 1,963 982 3,713 2,279 182 99 1,411 640 12,072
ABE Intermediate Low 323 232 413 393 2,376 1,354 4,843 3,741 303 234 1,772 1,200 17,184
ABE Intermediate High 798 621 1,058 955 4,827 2,926 11,932 10,159 764 570 5,057 3,527 43,194
ABE Subtotal 1,461 1,032 1,961 1,753 10,764 5,999 22,638 17,431 1,364 1,002 10,304 6,787 82,496
ASE Low 641 620 1,341 1,392 3,434 3,197 11,628 12,186 962 838 7,172 6,392 49,803
ASE High 252 217 432 484 1,118 914 4,517 4,388 371 308 2,838 2,081 17,920
ASE Subtotal 893 837 1,773 1,876 4,552 4,111 16,145 16,574 1,333 1,146 10,010 8,473 67,723
ESL Beginning Literacy 106 115 1,471 3,390 73 152 8,935 10,013 36 69 548 846 25,754
ESL Beginning 556 663 5,840 12,765 294 536 45,068 51,895 188 349 2,389 3,882 124,425
ESL Intermediate Low 637 863 5,962 13,287 290 441 41,230 51,912 241 352 2,493 4,313 122,021
ESL Intermediate High 339 320 3,943 9,450 198 278 19,658 25,481 183 317 1,428 2,920 64,515
ESL Low Advanced 363 325 4,422 10,452 238 273 20,634 25,636 266 397 1,686 3,725 68,417
ESL High Advanced 57 33 918 2,221 50 45 2,606 2,660 39 84 358 889 9,960
ESL Subtotal 2,058 2,319 22,556 51,565 1,143 1,725 138,131 167,597 953 1,568 8,902 16,575 415,092
Total 4,412 4,188 26,290 55,194 16,459 11,835 176,914 201,602 3,650 3,716 29,216 31,835 565,311

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙