DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2002-2003

Table 2
Participants by Age, Ethnicity and Sex

Age Group American Indian or Alaskan Native Asian Black or African American Hispanic or Latino Native Hawaiian or Other Pacific Islander White Total
(A) Male (B) Female (C) Male (D) Female (E) Male (F) Female (G) Male (H) Female (I) Male (J) Female (K) Male (L) Female (M) (N)
16-18 644 449 1,683 1,277 2,944 2,109 17,952 12,984 873 595 4,950 3,500 49,960
19-24 1,500 1,000 3,427 4,994 4,157 2,832 56,941 41,390 1,244 871 6,644 5,968 130,968
25-44 1,828 2,122 10,453 27,268 6,715 5,234 85,373 116,293 1,143 1,504 11,358 13,129 282,420
45-59 348 514 5,896 13,881 2,261 1,281 13,202 25,182 290 570 3,930 5,441 72,796
60 and Older 92 103 4,831 7,774 382 379 3,446 5,753 100 176 2,334 3,797 29,167
Total 4,412 4,188 26,290 55,194 16,459 11,835 176,914 201,602 3,650 3,716 29,216 31,835 565,311

The totals in Columns B-M are equal to the totals in Column B-M of Table 1. Row totals in Column N are equal to corresponding column totals in Table 3.

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙