California WIA Title II Federal Tables
2002-2003
Table 3
Participants by Program Type and Age
Program Type | 16-18 | 19-24 | 25-44 | 45-59 | 60 and Older | Total |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Adult Basic Education | 14,941 | 22,550 | 34,279 | 8,903 | 1,823 | 82,496 |
Adult Secondary Education | 17,676 | 21,536 | 22,911 | 4,232 | 1,368 | 67,723 |
English-as-a-Second Language | 17,343 | 86,882 | 225,230 | 59,661 | 25,976 | 415,092 |
Total | 49,960 | 130,968 | 282,420 | 72,796 | 29,167 | 565,311 |
The total in Column G is equal to the total in Column N of Table 1.
The totals in Columns B-F are equal to the totals for the corresponding rows in Column N of Table 2 and the total in Column N of Table 1.