California WIA Title II Federal Tables
2002-2003
Table 6
Participant Status and Program Enrollment
Participant Status on Entry into the Program | Number |
(A) | (B) |
Disabled | 9,162 |
Employed | 201,760 |
Unemployed | 157,109 |
Not in the Labor Force | 83,507 |
On Public Assistance | 28,548 |
Living in Rural Areas* | Not Collected |
Program Type | Number |
In Family Literacy Programs** | 16,705 |
In Workplace Literacy Programs** | 1,422 |
In Programs for the Homeless** | 1,773 |
In Programs for Work-based Project Learners** | 0 |
Institutional Programs | Number |
In Correctional Facilities | 33,668 |
In Community Correctional Programs | 677 |
In Other Institutional Settings | Not Collected |
Secondary Status Measures (Optional) | Number |
Low Income | 3,527 |
Displaced Homemaker | 1,912 |
Single Parent | 21,073 |
Dislocated Worker | 1,341 |
Learning Disabled Adults | Not Collected |
* Rural areas are places with less than 2,500 inhabitants
and outside urbanized areas.
** Participants counted here must be in program
specifically designed for that purpose.