DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2003-2004

Table 1
Participants by Entering Educational Functioning Level, Ethnicity and Sex

Entering Educational Functioning Level American Indian or Alaskan Native Asian Black/African American Hispanic/Latino Native Hawaiian or Other Pacific Islander White Total
(A) Male
(B)
Female
(C)
Male
(D)
Female
(E)
Male
(F)
Female
(G)
Male
(H)
Female
(I)
Male
(J)
Female
(K)
Male
(L)
Female
(M)
(N)
ABE Beginning Literacy 108 91 238 197 1,401 678 2,343 1,165 129 98 2,363 1,604 10,415
ABE Beginning Basic Education 241 158 272 215 2,367 1,071 4,203 2,396 206 107 1,691 761 13,688
ABE Intermediate Low 338 264 463 452 2,932 1,922 5,502 4,399 317 244 2,231 1,472 20,536
ABE Intermediate High 766 610 1,073 994 5,041 2,852 11,914 10,210 763 595 5,770 4,093 44,681
ABE Subtotal 1,453 1,123 2,046 1,858 11,741 6,523 23,962 18,170 1,415 1,044 12,055 7,930 89,320
ASE Low 521 522 1,143 1,249 3,282 2,870 12,191 12,165 873 738 6,474 5,677 47,705
ASE High 242 200 526 501 1,108 851 4,758 4,319 361 255 3,303 2,348 18,772
ASE Subtotal 763 722 1,669 1,750 4,390 3,721 16,949 16,484 1,234 993 9,777 8,025 66,477
ESL Beginning Literacy 189 200 1,343 3,113 76 167 9,967 10,459 24 45 501 716 26,800
ESL Beginning 1,047 875 5,839 12,828 328 518 49,460 56,870 188 278 2,722 4,119 135,072
ESL Intermediate Low 944 1,007 5,651 12,622 281 438 43,817 54,666 182 286 2,290 3,909 126,093
ESL Intermediate High 539 408 3,954 9,082 186 290 20,998 27,148 143 213 1,375 2,710 67,046
ESL Low Advanced 476 439 4,214 10,459 199 247 21,776 27,287 175 284 1,622 3,574 70,752
ESL High Advanced 58 38 882 2,223 45 33 2,556 2,908 37 58 335 841 10,014
ESL Subtotal 3,253 2,967 21,883 50,327 1,115 1,693 148,574 179,338 749 1,164 8,845 15,869 435,777
Total 5,469 4,812 25,598 53,935 17,246 11,937 189,485 213,992 3,398 3,201 30,677 31,824 591,574

* A participant is an adult who receives at least twelve (12) hours of instruction.

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙