DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2003-2004

Table 2
Participants by Age, Ethnicity and Sex

Age Group American Indian or Alaskan Native Asian Black/African American Hispanic/Latino Native Hawaiian or Other Pacific Islander White Total
(A) Male
(B)
Female
(C)
Male
(D)
Female
(E)
Male
(F)
Female
(G)
Male
(H)
Female
(I)
Male
(J)
Female
(K)
Male
(L)
Female
(M)
(N)
16-18 618 426 1,578 1,170 2,888 2,075 19,284 13,400 794 540 4,726 3,272 50,771
19-24 1,879 1,113 3,538 5,020 4,180 2,938 60,903 43,151 1,233 782 7,140 6,006 137,883
25-44 2,423 2,554 9,914 26,018 7,239 5,203 90,749 123,344 995 1,238 11,703 12,790 294,170
45-59 468 585 5,782 14,101 2,525 1,342 15,019 27,988 261 465 4,519 5,693 78,748
60 and Older 81 134 4,786 7,626 414 379 3,530 6,109 115 176 2,589 4,063 30,002
Total 5,469 4,812 25,598 53,935 17,246 11,937 189,485 213,992 3,398 3,201 30,677 31,824 591,574

The totals in Columns B-M are equal to the totals in Column B-M of Table 1. Row totals in Column N are equal to corresponding column totals in Table 3.

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙