California WIA Title II Federal Tables
2003-2004
Table 3
Participants by Program Type and Age
Program Type | 16-18 | 19-24 | 25-44 | 45-59 | 60 and Older | Total |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Adult Basic Education | 15,025 | 24,378 | 37,262 | 10,490 | 2,165 | 89,320 |
Adult Secondary Education | 17,557 | 20,937 | 22,070 | 4,417 | 1,496 | 66,477 |
English-as-a-Second Language | 18,189 | 92,568 | 234,838 | 63,841 | 26,341 | 435,777 |
Total | 50,771 | 137,883 | 294,170 | 78,748 | 30,002 | 591,574 |
The total in Column G is equal to the total in Column N of Table 1.
The totals in Columns B-F are equal to the totals for the corresponding rows in Column N of Table 2 and the total in Column N of Table 1.