California WIA Title II Federal Tables
2003-2004
Table 4B
Educational Gains and Attendance for Pre- and Posttested Participants
Enter number of pre- and posttested participants for each category listed, calculate percentage of posttested participants completing each level, and enter total attendance hours for posttested completion.
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 5,836 | 2,831,528 | 2,422 | 1,401 | 341 | 3,073 | 42% |
ABE Beginning Basic Education | 7,070 | 1,813,819 | 5,625 | 3,136 | 560 | 885 | 80% |
ABE Intermediate Low | 9,263 | 2,456,642 | 6,935 | 3,196 | 1,012 | 1,316 | 75% |
ABE Intermediate High | 24,472 | 5,798,266 | 13,081 | 5,137 | 4,723 | 6,668 | 53% |
ASE Low | 13,762 | 2,616,371 | 10,542 | 2,960 | 1,214 | 2,006 | 77% |
ASE High* | 7,900 | 1,310,163 | 5,495 | 925 | 986 | 1,419 | 70% |
ESL Beginning Literacy | 10,868 | 2,305,850 | 9,476 | 7,095 | 356 | 1,036 | 87% |
ESL Beginning | 62,166 | 13,348,432 | 41,991 | 30,226 | 5,650 | 14,525 | 68% |
ESL Intermediate Low | 77,187 | 18,391,137 | 53,440 | 36,738 | 6,894 | 16,853 | 69% |
ESL Intermediate High | 41,988 | 11,150,855 | 29,016 | 19,305 | 3,837 | 9,135 | 69% |
ESL Low Advanced | 45,384 | 11,999,106 | 15,990 | 10,231 | 8,206 | 21,188 | 35% |
ESL High Advanced | 5,049 | 1,344,700 | 1,836 | 1,165 | 959 | 2,254 | 36% |
Total | 310,945 | 75,366,869 | 195,849 | 121,515 | 34,738 | 80,358 | 63% |
This table includes only students who were both pre- and post-tested.
Column D represents the total number of learners who completed a level, including learners who left after completing and learners who remain enrolled and moved to one or more higher levels.
Column E is a sub-set of Column D (Number Completed Level) and represents learners who completed a level and enrolled in one or more higher levels.
Column F represents students who left the program or received no services for 90 consecutive days and have no scheduled services.
Column D + F + G is equal to the total in Column B.
Column G represents the number of learners still enrolled who are at the same educational level as when entering.
Each row total in Column H is calculated using the following formula: Column H = Column D/Column B
* Completion of the ASE high level is attainment of a secondary credential or passing GED tests.