DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2004-2005

Table 1
Participants by Entering Educational Functioning Level, Ethnicity and Sex

Entering Educational Functioning Level American Indian or Alaskan Native Asian Black/African American Hispanic/Latino Native Hawaiian or Other Pacific Islander White Total
(A) Male
(B)
Female
(C)
Male
(D)
Female
(E)
Male
(F)
Female
(G)
Male
(H)
Female
(I)
Male
(J)
Female
(K)
Male
(L)
Female
(M)
(N)
ABE Beginning Literacy 123 80 228 163 1,594 609 2,556 1,244 120 56 2,457 1,524 10,754
ABE Beginning Basic Education 234 145 271 200 2,428 1,056 4,611 2,509 196 122 1,635 876 14,283
ABE Intermediate Low 329 321 458 445 3,040 1,679 5,970 4,704 354 250 2,534 1,761 21,845
ABE Intermediate High 777 734 1,161 1,026 5,705 3,029 13,381 11,271 909 661 7,029 4,421 50,104
ABE Subtotal 1,463 1,280 2,118 1,834 12,767 6,373 26,518 19,728 1,579 1,089 13,655 8,582 96,986
ASE Low 532 467 1,073 1,244 3,299 2,530 11,848 11,653 844 644 6,044 4,869 45,047
ASE High 251 193 513 504 1,403 1,058 5,023 4,715 362 220 3,991 2,603 20,836
ASE Subtotal 783 660 1,586 1,748 4,702 3,588 16,871 16,368 1,206 864 10,035 7,472 65,883
ESL Beginning Literacy 179 205 1,537 3,368 82 185 8,886 9,651 29 43 345 575 25,085
ESL Beginning 1,214 1,106 6,260 13,098 350 599 49,124 55,067 156 219 2,070 3,519 132,782
ESL Intermediate Low 1,112 1,174 6,178 13,249 286 427 43,542 54,775 211 288 2,009 3,863 127,114
ESL Intermediate High 565 452 4,042 9,280 187 281 19,888 26,837 149 257 1,207 2,519 65,664
ESL Low Advanced 572 446 4,310 10,329 189 262 20,754 26,969 169 306 1,400 3,366 69,072
ESL High Advanced 56 58 795 1,872 29 34 2,522 2,930 27 54 270 660 9,307
ESL Subtotal 3,698 3,441 23,122 51,196 1,123 1,788 144,716 176,229 741 1,167 7,301 14,502 429,024
Total 5,944 5,381 26,826 54,778 18,592 11,749 188,105 212,325 3,526 3,120 30,991 30,556 591,893

* A participant is an adult who receives at least twelve (12) hours of instruction.

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙