DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2004-2005

Table 2
Participants by Age, Ethnicity and Sex

Age Group American Indian or Alaskan Native Asian Black/African American Hispanic/Latino Native Hawaiian or Other Pacific Islander White Total
(A) Male
(B)
Female
(C)
Male
(D)
Female
(E)
Male
(F)
Female
(G)
Male
(H)
Female
(I)
Male
(J)
Female
(K)
Male
(L)
Female
(M)
(N)
16-18 633 485 1,687 1,374 2,973 2,259 19,008 13,527 812 468 4,505 3,245 50,976
19-24 1,977 1,201 4,169 5,401 4,376 2,868 60,160 42,205 1,183 790 6,690 5,717 136,737
25-44 2,671 2,815 10,216 25,767 7,856 4,915 89,944 121,375 1,110 1,187 12,661 12,204 292,721
45-59 567 726 6,009 14,588 2,999 1,397 15,339 28,951 303 485 4,938 5,806 82,108
60 and Older 96 154 4,745 7,648 388 310 3,654 6,267 118 190 2,197 3,584 29,351
Total 5,944 5,381 26,826 54,778 18,592 11,749 188,105 212,325 3,526 3,120 30,991 30,556 591,893

The totals in Columns B-M are equal to the totals in Column B-M of Table 1. Row totals in Column N are equal to corresponding column totals in Table 3.

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙