California WIA Title II Federal Tables
2004-2005
Table 3
Participants by Program Type and Age
Program Type | 16-18 | 19-24 | 25-44 | 45-59 | 60 and Older | Total |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Adult Basic Education | 15,892 | 25,800 | 41,225 | 11,942 | 2,127 | 96,986 |
Adult Secondary Education | 17,334 | 20,101 | 22,132 | 5,005 | 1,311 | 65,883 |
English-as-a-Second Language | 17,750 | 90,836 | 229,364 | 65,161 | 25,913 | 429,024 |
Total | 50,976 | 136,737 | 292,721 | 82,108 | 29,351 | 591,893 |
The total in Column G is equal to the total in Column N of Table 1.
The totals in Columns B-F are equal to the totals for the corresponding rows in Column N of Table 2 and the total in Column N of Table 1.