California WIA Title II Federal Tables
2004-2005
Table 4B
Educational Gains and Attendance for Pre- and Posttested Participants
Enter number of pre- and posttested participants for each category listed, calculate percentage of posttested participants completing each level, and enter total attendance hours for posttested completion.
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 6,079 | 2,897,530 | 2,702 | 1,594 | 359 | 3,018 | 44.45% |
ABE Beginning Basic Education | 7,669 | 1,668,264 | 6,142 | 3,567 | 573 | 954 | 80.09% |
ABE Intermediate Low | 10,878 | 2,211,045 | 8,215 | 3,956 | 1,190 | 1,473 | 75.52% |
ABE Intermediate High | 28,193 | 5,090,217 | 15,221 | 6,154 | 5,282 | 7,690 | 53.99% |
ASE Low | 14,596 | 2,216,452 | 11,114 | 2,788 | 1,279 | 2,203 | 76.14% |
ASE High* | 8,253 | 1,160,025 | 5,468 | 894 | 960 | 1,825 | 66.25% |
ESL Beginning Literacy | 11,066 | 1,863,416 | 9,714 | 7,095 | 344 | 1,008 | 87.78% |
ESL Beginning | 63,388 | 10,836,624 | 43,229 | 30,631 | 5,561 | 14,598 | 68.20% |
ESL Intermediate Low | 79,464 | 14,758,192 | 54,584 | 37,189 | 7,263 | 17,617 | 68.69% |
ESL Intermediate High | 41,400 | 8,358,034 | 28,225 | 18,559 | 4,054 | 9,121 | 68.18% |
ESL Low Advanced | 44,819 | 9,262,173 | 15,322 | 9,833 | 8,248 | 21,249 | 34.19% |
ESL High Advanced | 4,699 | 926,249 | 1,648 | 1,055 | 889 | 2,162 | 35.07% |
Total | 320,504 | 61,248,221 | 201,584 | 123,315 | 36,002 | 82,918 | 62.90% |
This table includes only students who were both pre- and post-tested.
Column D represents the total number of learners who completed a level, including learners who left after completing and learners who remain enrolled and moved to one or more higher levels.
Column E is a sub-set of Column D (Number Completed Level) and represents learners who completed a level and enrolled in one or more higher levels.
Column F represents students who left the program or received no services for 90 consecutive days and have no scheduled services.
Column D + F + G is equal to the total in Column B.
Column G represents the number of learners still enrolled who are at the same educational level as when entering.
Each row total in Column H is calculated using the following formula: Column H = Column D/Column B
* Completion of the ASE high level is attainment of a secondary credential or passing GED tests.