California WIA Title II Federal Tables
2005-2006
Table 1
Participants by Entering Educational Functioning Level, Ethnicity and Sex
Enter Educational Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(A) | Male (B) | Female (C) | Male (D) | Female (E) | Male (F) | Female (G) | Male (H) | Female (I) | Male (J) | Female (K) | Male (L) | Female (M) | (N) |
ABE Beginning Literacy | 166 | 81 | 257 | 168 | 1,822 | 635 | 3,111 | 1,242 | 164 | 63 | 2,725 | 1,564 | 11,998 |
ABE Beginning Basic Education | 321 | 198 | 300 | 233 | 2,828 | 1,167 | 5,456 | 2,561 | 213 | 126 | 2,253 | 977 | 16,633 |
ABE Intermediate Low | 365 | 290 | 437 | 411 | 3,217 | 1,576 | 6,757 | 4,979 | 387 | 262 | 3,258 | 1,742 | 23,681 |
ABE Intermediate High | 829 | 785 | 1,161 | 1,028 | 5,626 | 3,022 | 13,624 | 10,744 | 927 | 579 | 7,345 | 4,506 | 50,176 |
ABE Subtotal | 1,681 | 1,354 | 2,155 | 1,840 | 13,493 | 6,400 | 28,948 | 19,526 | 1,691 | 1,030 | 15,581 | 8,789 | 102,488 |
ASE Low | 549 | 452 | 1,061 | 1,162 | 3,091 | 2,400 | 11,224 | 10,513 | 780 | 608 | 5,613 | 4,180 | 41,633 |
ASE High | 255 | 187 | 502 | 430 | 1,656 | 1,164 | 4,731 | 4,133 | 438 | 276 | 3,892 | 2,469 | 20,133 |
ASE Subtotal | 804 | 639 | 1,563 | 1,592 | 4,747 | 3,564 | 15,955 | 14,646 | 1,218 | 884 | 9,505 | 6,649 | 61,766 |
ESL Beginning Literacy | 174 | 192 | 1,728 | 3,654 | 92 | 240 | 9,117 | 9,426 | 22 | 41 | 328 | 508 | 25,522 |
ESL Beginning | 1,067 | 1,045 | 6,501 | 13,435 | 354 | 587 | 49,788 | 53,751 | 135 | 182 | 2,070 | 3,465 | 132,380 |
ESL Intermediate Low | 905 | 931 | 6,091 | 13,263 | 307 | 446 | 43,370 | 53,868 | 158 | 225 | 1,896 | 3,526 | 124,986 |
ESL Intermediate High | 427 | 365 | 4,105 | 9,465 | 207 | 297 | 18,910 | 25,618 | 140 | 222 | 1,143 | 2,439 | 63,338 |
ESL Low Advanced | 434 | 352 | 4,276 | 10,191 | 196 | 275 | 18,970 | 25,072 | 160 | 259 | 1,331 | 2,877 | 64,393 |
ESL High Advanced | 34 | 32 | 737 | 1,757 | 27 | 27 | 2,126 | 2,581 | 28 | 57 | 235 | 574 | 8,215 |
ESL Subtotal | 3,041 | 2,917 | 23,438 | 51,765 | 1,183 | 1,872 | 142,281 | 170,316 | 643 | 986 | 7,003 | 13,389 | 418,834 |
Total | 5,526 | 4,910 | 27,156 | 55,197 | 19,423 | 11,836 | 187,184 | 204,488 | 3,552 | 2,900 | 32,089 | 28,827 | 583,088 |
* A participant is an adult who receives at least twelve (12) hours of instruction.