California WIA Title II Federal Tables
2005-2006
Table 14
Local Grantees by Funding Source
Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding | State Funding | ||
---|---|---|---|---|---|---|
Total | % of Total | Total | % of Total | |||
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Local Education Agencies | 187 | 18 | 54,685,800.00 | 8.10% | 620,689,637 | 91.90% |
Public or Private Nonprofit Agency | 59 | N/A | 2,360,775 | 100% | N/A | N/A |
Community-based Organizations | 41 | N/A | 1,839,675 | 100% | N/A | N/A |
Faith-based Organizations | 6 | N/A | 99,525 | 100% | N/A | N/A |
Libraries | 12 | N/A | 421,575 | 100% | N/A | N/A |
Institutions of Higher Education | 18 | N/A | 10,142,775 | 100% | N/A | N/A |
Community, Junior or Technical Colleges | 18 | N/A | 10,142,775 | 100% | N/A | N/A |
Four-year Colleges or Universities | N/A | N/A | N/A | N/A | N/A | N/A |
Other Institutions of Higher Education | N/A | N/A | N/A | N/A | N/A | N/A |
Other Agencies | 4 | N/A | 3,990,375 | 100% | N/A | N/A |
Correctional Institutions | 2 | N/A | 3,948,075 | 100% | N/A | N/A |
Other Institutions (non-correctional) | N/A | N/A | N/A | N/A | N/A | N/A |
All Other Agencies | 2 | N/A | 42,300 | 100% | N/A | N/A |
Column B represents the number of providers receiving a grant award or contract for instructional services from eligible agencies.
Column C represents the total number of each entity receiving funds as a sub-recipient. Entities receiving funds from a grantee as part of a consortium are reported in Column C.
Column E is calculated using the following formula: Column D / (Column D + Column F).
Column F represents the total amount of state funds contributed. This amount need not necessarily equal the non-federal expenditure report on the Financial Status Report.
Column G is calculated using the following formula: Column F / (Column D + Column F).