DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2005-2006

Table 2

Participants by Age, Ethnicity and Sex

Age Group American Indian or Alaskan Native Asian Black/African American Hispanic/Latino Native Hawaiian or Other Pacific Islander White Total
(A) Male
(B)
Female
(C)
Male
(D)
Female
(E)
Male
(F)
Female
(G)
Male
(H)
Female
(I)
Male
(J)
Female
(K)
Male
(L)
Female
(M)
(N)
16-18 611 450 1,748 1,345 2,808 2,101 18,370 12,787 740 479 4,442 3,014 48,895
19-24 1,700 1,072 4,373 5,453 4,315 2,652 58,953 39,959 1,116 694 6,636 5,239 132,162
25-44 2,571 2,556 10,114 25,572 8,480 5,110 90,479 116,782 1,250 1,161 13,524 11,675 289,274
45-59 540 697 5,942 14,782 3,394 1,691 15,737 28,715 341 408 5,265 5,500 83,012
60 and Older 104 135 4,979 8,045 426 282 3,645 6,245 105 158 2,222 3,399 29,745
Total 5,526 4,910 27,156 55,197 19,423 11,836 187,184 204,488 3,552 2,900 32,089 28,827 583,088

The totals in Columns B-M are equal to the totals in Column B-M of Table 1. Row totals in Column N are equal to corresponding column totals in Table 3.

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙